Defibrillator Monitor KDM-A100 is a biphasic life-support clinical defibrillator equipped with provisional core functionalities which include guided automatic as well as manual defibrillation modes, advanced ECG monitoring, SpO2 monitoring and analysis for predictive arrhythmia detection as well as thermal recorder. System features high resolution screen, touch-key panel to display and select various monitoring parameters with energy navigation knob and alarm.
Display | 7-inch screen |
Waveform | Biphasic |
Manual with Sync mode | 2, 5, 7, 10, 20, 30, 50, 70, 100, 150, 200, 300, 360 joules |
AED mode | Auto analyze and charge x 3 with programmable auto energy level selection. |
Interpreted rhythms for AED | Ventricular fibrillation ≥ 200 µV Ventricular tachycardia ≥ 140 bpm QRS complex wave duration ≥ 140 ms |
Sweep Speed | 25 mm/s |
Electrode impedance range | 0 Ω – 250 Ω |
Analysis Time | Less than 7 seconds |
ECG Lead selection | Displayed on monitor, paddles, I, II, III, AVR, AVL, AVF, V |
ECG Heart rate | 20 bpm – 300 bpm |
ECG size | 0.25, 0.5, 1, 1.5, 2, 4 cm/mV |
ECG Heart Rate alarm | On / Off displayed on monitor, user-selectable |
SpO2measurement | 30 % – 100 % |
Recorder Paper Speed | 12.5 mm/s, 25 mm/s, 50 mm/s |
Alarm accuracy | ±10 % (less than 12 sec) |
Print modes | Manual or automatic, user-configurable |
Battery | Rechargeable, Ni-MH battery, 12V |
Dimensions | 500 x 380 x 360 mm |
Weight | 8 Kgs |
7-inch high resolution display
AED as well as Manual defibrillation mode
Arrhythmia analysis and recording
Display parameters: Heart Rate, Lead/Pads, Audio/Mute, SpO2 level, Defibrillation energy, Alarm limits
Used in hospital emergency wards, OT, crash-cart throughout the hospital premises, primary healthcare centers and rescue ambulance to deliver counter-shocks during sudden cardiac arrest or cardiac resuscitation situations.